Place | Team | Points | #1 Votes | Movement |
---|---|---|---|---|
1 | Texas | 99 | 3 | +1 |
2 | Georgia | 97 | 1 | -1 |
3 | Ohio State | 83 | 0 | +1 |
4 | Penn State | 71 | 0 | +6 |
5 | Tennessee | 70 | 0 | +8 |
5 | USC | 70 | 0 | +4 |
7 | alabama | 69 | 0 | - |
7 | Miami (FL) | 69 | 0 | -2 |
9 | Ole Miss | 66 | 0 | +1 |
10 | Oregon | 56 | 0 | -5 |
11 | Oklahoma | 52 | 0 | -3 |
12 | Missouri | 50 | 0 | +2 |
13 | Utah | 40 | 0 | +1 |
14 | Kansas State | 33 | 0 | +6 |
15 | Louisville | 28 | 0 | +5 |
16 | Oklahoma State | 27 | 0 | - |
17 | Northern Illinois | 26 | 0 | NR |
18 | Michigan | 23 | 0 | -6 |
18 | Notre Dame | 23 | 0 | -15 |
20 | Boston College | 22 | 0 | +4 |
21 | Clemson | 21 | 0 | NR |
22 | LSU | 20 | 0 | -3 |
23 | Florida State | 18 | 0 | -3 |
23 | Illinois | 18 | 0 | NR |
23 | Nebraska | 18 | 0 | NR |
Dropped out: Georgia Tech (17), Kansas (NV), SMU (NV), Iowa (NV)
Others receiving votes: Georgia Tech (17), Iowa State (17), SMU (16), Vanderbilt (13), Michigan State (11), California (8), Texas A&M (8), Maryland (7), UCF (7), Arizona (5), South Carolina (5), UNLV (5), Kentucky (3), Syracuse (3), Virginia Tech (3), Arizona State (2), Boise State (1)
Link to the results spreadsheet HERE
Link for next weeks poll HERE
Link to submit your CFP bracket prediction for the contest HERE
Who voted for Kentucky?
That would be me. I actually still have faith in Stoops, even with the attempted NFL move drama. They were low in my ballot because even I will admit that the big blue wall doesn’t look so big or wall like.
Alright. I hope for your sake they do better! I too have my irrational supports