Something something cast your vote here

  • MaroonMage@lemmy.world
    link
    fedilink
    English
    arrow-up
    5
    ·
    1 year ago
    1. Washington | 10 - 0 | LW: 2 (+1)
    2. Michigan | 10 - 0 | LW: 5 (+3)
    3. Florida State | 10 - 0 | LW: 3 ( - )
    4. Ohio State | 10 - 0 | LW: 1 (-3)
    5. Alabama | 9 - 1 | LW: 6 (+1)
    6. Texas | 9 - 1 | LW: 4 (-2)
    7. Georgia | 10 - 0 | LW: 8 (+1)
    8. James Madison | 10 - 0 | LW: 7 (-1)
    9. Oregon | 9 - 1 | LW: 13 (+4)
    10. Liberty | 10 - 0 | LW: 11 (+1)
    11. Ole Miss | 8 - 2 | LW: 9 (-2)
    12. Penn State | 8 - 2 | LW: 10 (-2)
    13. Louisville | 9 - 1 | LW: 12 (-1)
    14. Oklahoma | 8 - 2 | LW: 14 ( - )
    15. Iowa | 8 - 2 | LW: 16 (+1)
    16. Missouri | 8 - 2 | LW: 18 (+2)
    17. Tulane | 9 - 1 | LW: 21 (+4)
    18. LSU | 7 - 3 | LW: 23 (+5)
    19. Troy | 8 - 2 | LW: 17 (-2)
    20. Toledo | 9 - 1 | LW: 25 (+5)
    21. Utah | 7 - 3 | LW: 19 (-2)
    22. North Carolina | 8 - 2 | LW: 33 (+11)
    23. Notre Dame | 7 - 3 | LW: 24 (+1)
    24. Oregon State | 8 - 2 | LW: 27 (+3)
    25. Kansas State | 7 - 3 | LW: 29 (+4)

    1. Kansas | 7 - 3 | LW: 15 (-11)
    2. Memphis | 8 - 2 | LW: 31 (+4)
    3. USC | 7 - 4 | LW: 28 ( - )
    4. Oklahoma State | 7 - 3 | LW: 20 (-9)
    5. Tennessee | 7 - 3 | LW: 26 (-4)
    6. UNLV | 8 - 2 | LW: 43 (+12)
    7. NC State | 7 - 3 | LW: 36 (+4)
    8. Arizona | 7 - 3 | LW: 35 (+2)
    9. Fresno State | 8 - 2 | LW: 22 (-12)
    10. Coastal Carolina | 7 - 3 | LW: 39 (+4)

    This week’s takeaways:

    • Movement is slowing down. Must be getting to the end of the season.
    • The Top 4 are almost interchangeable, and there’s a pretty decent drop after No 7 Georgia
    • Jimbo got fired
  • ToasterOverlord@fanaticus.socialM
    link
    fedilink
    English
    arrow-up
    4
    ·
    1 year ago

    My ballot. Computer poll. Georgia climbs quite a bit in the rankings, but is still short of the top 4. TAMU moves up because losing Jimbo is addition by subtraction (/s).

    Full ranking:
    Rank Change Team Record Points
    1 - Michigan 10-0 759
    2 - Florida State 10-0 708
    3 +1 Ohio State 10-0 676
    4 +1 Oregon 9-1 667
    5 +6 Georgia 10-0 661
    6 +2 Oklahoma 8-2 651
    7 - Washington 10-0 648
    8 -2 Texas 9-1 637
    9 +1 Alabama 9-1 630
    10 -1 Penn State 8-2 602
    11 +3 Kansas State 7-3 592
    T12 -7 Notre Dame 7-3 587
    T12 - USC 7-4 587
    14 +2 Texas A&M 6-4 575
    T15 -2 Louisville 9-1 571
    T15 +4 Oregon State 8-2 571
    17 +1 Arizona 7-3 535
    18 +3 LSU 7-3 532
    19 +3 Liberty 10-0 525
    20 - North Carolina 8-2 524
    21 +8 Iowa 8-2 516
    22 +9 Missouri 8-2 514
    23 -7 Tennessee 7-3 509
    24 - Duke 6-4 508
    25 -2 Utah 7-3 506
    T26 -11 Ole Miss 8-2 505
    T26 +2 SMU 8-2 505
    28 -2 Kansas 7-3 499
    29 +5 Clemson 6-4 495
    30 +17 Auburn 6-4 493
    31 -4 UCLA 6-4 491
    32 +10 Virginia Tech 5-5 485
    33 +19 Iowa State 6-4 482
    34 +28 UCF 5-5 481
    T35 -3 Miami (FL) 6-4 480
    T35 -6 Wisconsin 5-5 480
    37 +1 Texas Tech 5-5 476
    38 +4 James Madison 10-0 475
    39 -14 Oklahoma State 7-3 466
    T40 - Maryland 6-4 465
    T40 -3 Nebraska 5-5 465
    42 +2 UTSA 7-3 459
    43 +12 Troy 8-2 457
    44 +8 UNLV 8-2 452
    T45 +5 New Mexico State 8-3 448
    T45 +16 NC State 7-3 448
    T47 -12 Fresno State 8-2 447
    T47 +1 Colorado 4-6 447
    49 +7 Toledo 9-1 446
    50 -11 Rutgers 6-4 445
    51 - TCU 4-6 444
    52 -19 West Virginia 6-4 443
    T53 -17 Kentucky 8-2 441
    T53 +3 Miami (OH) 6-4 441
    T55 -14 Georgia Tech 5-5 440
    T55 -11 Florida 5-5 440
    57 -11 Air Force 8-2 434
    58 - South Alabama 5-5 431
    59 -5 Minnesota 5-5 427
    60 - Memphis 8-2 425
    61 +20 South Carolina 4-6 422
    62 +1 Washington State 4-6 421
    63 +7 Appalachian State 6-4 419
    64 +2 Illinois 5-5 413
    65 -2 Tulane 9-1 412
    66 +8 Northwestern 5-5 410
    67 +1 Ohio 7-3 408
    68 +9 Purdue 3-7 404
    69 -1 Coastal Carolina 7-3 402
    70 -22 Jacksonville State 7-3 400
    71 -4 Texas State 6-4 396
    T72 +4 San Jose State 5-5 395
    T72 -13 Arkansas 3-7 395
    74 -11 Boston College 6-4 394
    T75 +8 Boise State 5-5 390
    T75 +11 Syracuse 5-5 390
    77 -5 Northern Illinois 4-6 389
    78 -5 Houston 4-6 385
    79 -9 Wake Forest 4-6 383
    80 +11 Cincinnati 3-7 382
    81 -7 Georgia Southern 6-4 381
    82 +15 Bowling Green 6-4 380
    83 -6 Louisiana 5-5 372
    84 +10 Utah State 5-5 369
    85 +11 California 4-6 368
    86 +7 Virginia 2-8 364
    87 -10 FAU 4-6 363
    88 -6 Rice 4-6 357
    89 +2 Pittsburgh 2-8 355
    90 -6 Wyoming 6-4 354
    91 +14 Arizona State 3-7 351
    92 -12 BYU 5-5 350
    93 +1 Western Kentucky 5-5 349
    94 -5 Louisiana Tech 3-8 348
    95 +6 Marshall 5-5 344
    96 -9 Old Dominion 4-6 342
    97 -8 Georgia State 6-4 338
    98 -13 Mississippi State 4-6 337
    99 +12 Indiana 3-7 334
    T100 -13 Army 4-6 332
    T100 +9 Western Michigan 4-6 332
    102 +1 Buffalo 3-7 329
    T103 +5 Colorado State 4-6 328
    T103 +9 Hawaii 4-7 328
    T103 -5 Baylor 3-7 328
    T103 +17 Middle Tennessee 3-7 328
    107 -7 UNT 3-7 327
    108 -2 Central Michigan 5-5 323
    109 +8 Sam Houston 2-8 320
    110 +3 USF 5-5 318
    T111 -7 Eastern Michigan 4-6 315
    T111 -12 Vanderbilt 2-9 315
    113 - Arkansas State 5-5 313
    114 +10 ECU 2-8 307
    T115 - Charlotte 3-7 306
    T115 +2 San Diego State 3-7 306
    117 -10 Michigan State 3-7 305
    118 +8 Navy 4-5 300
    119 -17 UTEP 3-7 298
    120 -10 Stanford 3-7 293
    121 -6 UConn 1-9 283
    122 -1 UAB 3-7 282
    123 - Akron 2-8 280
    124 -5 FIU 4-6 279
    125 - Nevada 2-8 278
    126 +2 Ball State 3-7 276
    127 +3 Southern Miss 3-7 270
    128 +3 Tulsa 3-7 263
    129 -3 New Mexico 3-7 261
    130 -8 UMass 3-7 258
    131 +1 Temple 3-7 248
    132 -3 UL Monroe 2-8 244
    133 - Kent State 1-9 208
    • Manibusan@fanaticus.socialM
      link
      fedilink
      English
      arrow-up
      4
      ·
      1 year ago

      TAMU moves up because losing Jimbo is addition by subtraction (/s).

      This but unironically. See: Florida State 2019

      • anhydrous@lemmy.world
        link
        fedilink
        English
        arrow-up
        3
        ·
        1 year ago

        There’s twice as many votes as usual, and the top end proportions are unusual (as if someone were voting extra times, or brigading).

        • g0d0fm15ch13f@lemmy.worldOPM
          link
          fedilink
          English
          arrow-up
          3
          ·
          edit-2
          1 year ago

          I figured it out. I forgot to reset the responses. I was looking at the spreadsheet and it’s only 5 ballots right now so I was trying to figure out what you meant. The spreadsheet does have the inputs cleared so this is my fault, not the communities

        • MaroonMage@lemmy.world
          link
          fedilink
          English
          arrow-up
          2
          ·
          1 year ago

          That’s lame. Who would possibly care enough about an unofficial non-professional message board cfb ballot to want to brigade and skew the results? Some people, I tell ya…

  • g0d0fm15ch13f@lemmy.worldOPM
    link
    fedilink
    English
    arrow-up
    3
    ·
    edit-2
    1 year ago

    Here’s mine, gut based:

    1. Michigan
    2. Washington
    3. Georgia
    4. Florida State
    5. Texas
    6. Oregon
    7. Ohio State
    8. Alabama
    9. Notre Dame
    10. Utah
    11. LSU
    12. Penn State
    13. Missouri
    14. Louisville
    15. Ole Miss
    16. Tennessee
    17. Iowa
    18. Liberty
    19. Oklahoma
    20. James Madison
    21. Duke
    22. Oregon State
    23. Tulane
    24. North Carolina
    25. Arizona

    Most people won’t have Tennessee nearly that high, but I had them at 10 last week. Penn State also drops like a rock as promised.